2010 Old School Challenge Standings
Understand the standings, hmmm?
If you made any name changes that have not been carried over email Kristen.
| Rank | Team Name | Tombstone | Tombstone 2 | Tombstone 3 | Jungle Island | Total |
| 1 | Team GAT | 100 | 100 | 100 | 88 | 388 |
| 2 | TAG | 60 | 56 | 91 | 100 | 307 |
| 3 | Ronins | 45 | 89 | 64 | 75 | 273 |
| 4 | Hundredth Monkey | 90 | 11 | 55 | 63 | 219 |
| 5 | INFECTIOUS | 50 | 22 | 82 | 13 | 167 |
| 6 | Check It Factory - NV-1 | 95 | 67 | 0 | 0 | 162 |
| 7 | Yuma Rattlers | 55 | 0 | 45 | 38 | 138 |
| 8 | LA Hitmen | 85 | 0 | 0 | 0 | 85 |
| 9 | OMEGA SECTOR Black | 80 | 0 | 0 | 0 | 80 |
| 10 | Team Hammer | 0 | 78 | 0 | 0 | 78 |
| 11 | Check It Factory - V2 | 75 | 0 | 0 | 0 | 75 |
| 12 | some dumb guys | 0 | 0 | 73 | 0 | 73 |
| 13 | LA Ronin | 0 | 44 | 27 | 0 | 71 |
| 14 | Those Pump Guyz | 70 | 0 | 0 | 0 | 70 |
| 15 | LA Hitmen Pops Tacos | 65 | 0 | 0 | 0 | 65 |
| 16 | Yuma Rattlers 2 | 0 | 0 | 0 | 50 | 50 |
| 17 | Charlie Fox Crew | 10 | 33 | 0 | 0 | 43 |
| 18 | VegasChingon.com | 40 | 0 | 0 | 0 | 40 |
| 19 | Perderte | 0 | 0 | 36 | 0 | 36 |
| 20 | OMEGA SECTOR Red | 35 | 0 | 0 | 0 | 35 |
| 21 | Omega Sector Blue | 30 | 0 | 0 | 0 | 30 |
| 22 | Blitz | 25 | 0 | 0 | 0 | 25 |
| 23 | Moro Ronins | 0 | 0 | 0 | 25 | 25 |
| 24 | Vegas Chingon | 20 | 0 | 0 | 0 | 20 |
| 25 | INFECTIOUS TWO | 0 | 0 | 18 | 0 | 18 |
| 26 | OMEGA SECTOR Gold | 15 | 0 | 0 | 0 | 15 |
| 27 | El Cajon 5150 | 10 | 0 | 0 | 0 | 10 |
| 28 | SC Pump Kids | 0 | 0 | 9 | 0 | 9 |
2009 Old School Challenge Standings
| rank | TEAM NAME | Lakeside | Las Vegas | Velocity | Xtreme | Oahu | Total |
| 1 | Gat Products Factory | 0 | 100 | 100 | 92 | 82 | 374 |
| 2 | Those Pump Guyz | 71 | 57 | 82 | 0 | 0 | 210 |
| 3 | Vegas Chingon | 88 | 71 | 45 | 0 | 0 | 204 |
| 4 | LA Hitmen | 100 | 96 | 0 | 0 | 0 | 196 |
| 5 | Gat Products Factory #2 | 0 | 50 | 91 | 52 | 0 | 193 |
| 6 | Brotherhood 5.5 | 94 | 93 | 0 | 0 | 0 | 187 |
| 7 | Rapture | 0 | 89 | 0 | 0 | 91 | 180 |
| 8 | Total Greif | 0 | 75 | 0 | 100 | 0 | 175 |
| 9 | LA Hitmen.com | 82 | 79 | 0 | 0 | 0 | 161 |
| 10 | Yuma Rattlers 2 | 59 | 25 | 73 | 0 | 0 | 157 |
| 11 | "The Dude" from Sanchez Machine | 76 | 64 | 0 | 0 | 0 | 140 |
| 12 | Rapture Black | 0 | 82 | 0 | 0 | 45 | 127 |
| 13 | Assasin8 | 0 | 0 | 0 | 0 | 100 | 100 |
| 14 | Vegas Chingon Black | 53 | 39 | 0 | 0 | 0 | 92 |
| 15 | LA Hitmen Moist Jedi | 0 | 86 | 0 | 0 | 0 | 86 |
| 16 | Pixie Force | 0 | 0 | 0 | 84 | 0 | 84 |
| 17 | Those Pump Guyz Too | 18 | 0 | 64 | 0 | 0 | 82 |
| 18 | Final Chapter | 65 | 14 | 0 | 0 | 0 | 79 |
| 19 | Dark Covenant | 0 | 0 | 0 | 76 | 0 | 76 |
| 20 | Chikun Nuggetz | 29 | 46 | 0 | 0 | 0 | 75 |
| 21 | Island Paintball | 0 | 0 | 0 | 0 | 73 | 73 |
| 22 | HM Factory | 35 | 36 | 0 | 0 | 0 | 71 |
| 23 | Third EyE Vision | 0 | 0 | 0 | 68 | 0 | 68 |
| 24 | OMEGA SECTOR AZODIN FACTORY | 0 | 68 | 0 | 0 | 0 | 68 |
| 25 | Rapture Red | 0 | 0 | 0 | 0 | 64 | 64 |
| 26 | Team DEP | 0 | 61 | 0 | 0 | 0 | 61 |
| 27 | 3KD | 0 | 43 | 18 | 0 | 0 | 61 |
| 28 | Canadian Response | 0 | 0 | 0 | 60 | 0 | 60 |
| 29 | SLC INFECTIOUS | 41 | 7 | 9 | 0 | 0 | 57 |
| 30 | Rapture Pink | 0 | 0 | 0 | 0 | 55 | 55 |
| 31 | Yuma Rattlers 1 | 0 | 0 | 55 | 0 | 0 | 55 |
| 32 | Total Greif Pixie | 0 | 54 | 0 | 0 | 0 | 54 |
| 33 | Magnitude | 47 | 0 | 0 | 0 | 0 | 47 |
| 34 | River Rage | 0 | 0 | 0 | 44 | 0 | 44 |
| 35 | yuma rattlers | 6 | 32 | 0 | 0 | 0 | 38 |
| 36 | 808 Poi Dogs | 0 | 0 | 0 | 0 | 36 | 36 |
| 37 | One Shot Wonders | 0 | 0 | 0 | 36 | 0 | 36 |
| 38 | Team Theory | 0 | 0 | 36 | 0 | 0 | 36 |
| 39 | Order of 7 | 0 | 29 | 0 | 0 | 0 | 29 |
| 40 | Ky Darkness | 0 | 0 | 0 | 28 | 0 | 28 |
| 41 | Team 9 | 0 | 0 | 0 | 0 | 27 | 27 |
| 42 | Charlie Fox Crew | 0 | 0 | 27 | 0 | 0 | 27 |
| 43 | Evil Intent 2 | 24 | 0 | 0 | 0 | 0 | 24 |
| 44 | Hundredth Monkey | 0 | 21 | 0 | 0 | 0 | 21 |
| 45 | Total Greif Camaro Truck | 0 | 0 | 0 | 20 | 0 | 20 |
| 46 | Aloha Club | 0 | 0 | 0 | 0 | 18 | 18 |
| 47 | FrontKick2TheSternum | 0 | 18 | 0 | 0 | 0 | 18 |
| 48 | Back Bacon Brigade | 0 | 0 | 0 | 12 | 0 | 12 |
| 49 | Evil Intent 1 | 12 | 0 | 0 | 0 | 0 | 12 |
| 50 | LVPP | 0 | 11 | 0 | 0 | 0 | 11 |
| 51 | Rapture White | 0 | 0 | 0 | 0 | 9 | 9 |
| 52 | Sunji | 0 | 4 | 0 | 0 | 0 | 4 |
2008 Old School Challenge Standings
**Reminder: ONLY 5 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
Understand the standings, hmmm?
See the totals without the Dropped scores here
OPEN CLASS (TOP OSC PUMP Division Highest Competition)
| RANK | Final | Name | 2 | 3 | 4 | Xtreme |
| 1 | 300 | LA Hitmen | 100 | 100 | 100 | 0 |
| 2 | 125 | Sharenow Shooters | 83 | 42 | 0 | 0 |
| 3 | 117 | Flipped Out | 50 | 0 | 67 | 0 |
| 4 | 100 | MCG | 0 | 0 | 0 | 100 |
| 5 | 92 | Xandata | 0 | 92 | 0 | 0 |
| 6 | 83 | Rockstar Factory (Players Div) | 0 | 0 | 83 | 0 |
| 7 | 83 | Chikun Nuggetz TuezDayz | 0 | 83 | 0 | 0 |
| 8 | 75 | Total Greif Pixie Force | 0 | 0 | 0 | 75 |
| 9 | 75 | Flipped Out 2 | 0 | 75 | 0 | 0 |
| 10 | 67 | Hard Eight | 67 | 0 | 0 | 0 |
| 10 | 67 | Triad 2 | 0 | 67 | 0 | 0 |
| 12 | 58 | Naughty by Nature | 0 | 58 | 0 | 0 |
| 13 | 50 | Fluffy Bunnies | 0 | 0 | 50 | 0 |
| 13 | 50 | VIGILANTE | 0 | 0 | 0 | 50 |
| 15 | 50 | Full Clip Pants Party | 0 | 50 | 0 | 0 |
| 16 | 41 | Chikun Nuggetz | 33 | 8 | 0 | 0 |
| 17 | 33 | Xandata South Bay | 0 | 33 | 0 | 0 |
| 18 | 33 | Yuma Rattlers | 0 | 0 | 33 | 0 |
| 19 | 25 | The Shiney Gold Total Greif | 0 | 0 | 0 | 25 |
| 20 | 25 | Chikun Tenderz | 0 | 25 | 0 | 0 |
| 21 | 17 | LA Hitmen YunGuns | 17 | 0 | 0 | 0 |
| 21 | 17 | Yuma Rattlers 2 | 0 | 17 | 0 | 0 |
| 21 | 17 | Banana Republican Guard | 0 | 0 | 17 | 0 |
(-) = Moved to Open Class d = dropped low score
| RANK | Final | Name | 1 | 2 | Nor Cal 1 | XPSL1 | Nor Cal 2 | 3 | Nor Cal 3 | 4 | Xtreme | 5 |
| 1 | 217 | Full Clip Pants Party | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 67 | 0 | 0 |
| - | 187 | Flipped Out (Open Class) | 95 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| - | 183 | LA Hitmen (Open Class) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 83 | 0 |
| 2 | 179 | Rockstar Factory | 0 | 0 | 0 | 88 | 91 | 0 | 0 | 0 | 0 | 0 |
| - | 175 | Sharenow Shooters (Open Class) | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 92 | 0 | 20 |
| 3 | 174 | Jesus, etc. | 0 | 0 | 92 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 4 | 169 | Nocturnal | 0 | 17 | 0 | 25 | 0 | 69 | 0 | 58 | 0 | 0 |
| 5 | 162 | Final Chapter | 25 | 50 | 62 | 0 | 0 | 15 | 0 | d | 0 | 10 |
| 6 | 168 | Hundredth Monkey | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 83 | 0 | 0 |
| 7 | 165 | Rapture | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 8 | 155 | Xandata | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 9 | 149 | Advanced Walk-Ons | 0 | 0 | 85 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| 10 | 142 | Nor Cal Psycho Ballers | 0 | 0 | 69 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 11 | 136 | Fluffy bunnies | 0 | 0 | 0 | 0 | 36 | 100 | 0 | 0 | 0 | 0 |
| 12 | 135 | Chikun Tenderz | 60 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 124 | Yuma Rattlers | 10 | 83 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 14 | 115 | Flipped Out 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 15 | 113 | Vegas Chingon | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 75 | 0 | 0 |
| 16 | 103 | Evil Intent | 0 | 67 | 0 | 13 | 0 | 23 | 0 | 0 | 0 | 0 |
| 17 | 100 | Rockstar Factory 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 18 | 100 | Hard Eight | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 100 | South Lake Tahoe Outlaws | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 100 | the Dude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 21 | 95 | Fluffy Bunnies 2 | 0 | 0 | 0 | 0 | 18 | 77 | 0 | 0 | 0 | 0 |
| 22 | 94 | OMEGA SECTOR 2 | 40 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| 23 | 92 | Total Greif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
| 24 | 90 | LA HITMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 25 | 85 | Naughty by Nature | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 85 | Rapture Red | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 27 | 80 | Immortals | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 80 | Assassin8 - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 19 | 77 | SO-CAL PRIDE | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 75 | Karate Monkey Deathcar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 30 | 75 | CN Zero | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 70 | Hollywood NXN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 70 | Assassin8 - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 34 | 67 | True Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 35 | 62 | EVIL INTENT II | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| 36 | 60 | Rapture Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 37 | 58 | Third EyE Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 38 | 58 | OMEGA SECTOR 3 | 20 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 39 | 55 | Team DEP | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 40 | 54 | Black N' Angry | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 54 | Contra | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| 42 | 50 | Dark Covenant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 42 | 50 | Los Angeles PoiDogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 44 | 50 | Flipped Out Kidz | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 46 | ISOP | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 45 | NXN | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 45 | Team OSK -Deviants | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 48 | 42 | Free Ballin' Commado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
| 49 | 42 | P'Huckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 50 | 40 | 808 Poi Dogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 51 | 38 | OMEGA SECTOR | 30 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 52 | 38 | Death Squad | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 33 | Xandata South Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 54 | 33 | Triad 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 33 | Conversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 56 | 32 | Psycho Prime | 0 | 0 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 57 | 31 | Bay Area Players | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 30 | Rapture White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 59 | 27 | Chatterbox | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 60 | 25 | Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 61 | 17 | Psycho Clown Posse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 62 | 17 | true ballers "black" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 63 | 15 | WolfPack | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 15 | BoneCrushers | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 8 | P'Huckers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 66 | 8 | War Machine | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 5 | PSH factory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Old School Challenge Standings
Team in Yellow will bump down to Players Division for 2008
**Reminder: ONLY 4 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
Masters Division
| Rank | Final | Name | 1 | 2 | 3 | 4 | 5 |
| 1 | 383 | LA Hitmen | 0 | 100 | 100 | 100 | 83 |
| 2 | 284 | Immortals | 50 | 86 | 86 | 62 | 0 |
| 3 | 262 | Splatfactory | 100 | 0 | 57 | 38 | 67 |
| 4 | 179 | LA Hitmen Adio! | 0 | 71 | 0 | 75 | 33 |
| 5 | 140 | Chikun Nuggetz | 38 | 14 | 0 | 88 | 0 |
| 6 | 138 | Flipped Out | 88 | 0 | 0 | 50 | 0 |
| 7 | 126 | Rockstar | 0 | 43 | 71 | 12 | 0 |
| 8 | 100 | PAX | 0 | 0 | 0 | 0 | 100 |
| 9 | 100 | Rapture | 25 | 0 | 0 | 25 | 50 |
| 10 | 63 | On Deck | 63 | 0 | 0 | 0 | 0 |
| 11 | 57 | LA Hitmen Syncopal | 0 | 57 | 0 | 0 | 0 |
| 12 | 43 | Kartfactory | 0 | 0 | 43 | 0 | 0 |
| 13 | 29 | Full Clip Army | 0 | 0 | 29 | 0 | 0 |
| 14 | 14 | Team Brick | 0 | 0 | 14 | 0 | 0 |
| 15 | 13 | Deviants | 13 | 0 | 0 | 0 | 0 |
Players Division
We are still making decisions for 2008 but the team's in Yellow may bump up to Masters Division for 2008
There will be an OSC Players Division Champion and Nor Cal Champion as well as Master's Champion.
**Reminder: ONLY 4 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
| RANK | Final | Name | 1 | Nor Cal 1 | 2 | Nor Cal 2 | Arizona | 3 | Nor Cal 3 | 4 | Xtreme | Oregon | 5 |
| 1 | 369 | Splatfactory | 92 | 0 | 94 | 0 | 0 | 90 | 0 | 93 | 0 | 0 | 0 |
| 2 | 283 | Nor Cal PsychoBallers | 58 | 83 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 86 | 0 |
| 3 | 279 | Jesus, etc. | 0 | 92 | 0 | 87 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 4 | 278 | Deviants II | 0 | 17 | 0 | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 73 |
| 5 | 270 | Chikun Tenderz | 83 | 0 | 0 | 100 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
| 6 | 264 | Team DEP | 0 | 58 | 83 | 60 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
| 7 | 232 | Yuma Rattlers | 100 | 0 | 44 | 0 | 38 | 50 | 0 | 0 | 0 | 0 | 0 |
| 8 | 203 | So. Tahoe Outlaws | 0 | 75 | 0 | 53 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| 9 | 202 | Omega Sector | 0 | 0 | 72 | 0 | 0 | 70 | 0 | 60 | 0 | 0 | 0 |
| 10 | 188 | Shortbus | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 100 | 0 |
| 11 | 180 | Killer Jellyfish | 50 | 33 | 28 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
| 12 | 175 | Omega Sector 2 | 0 | 0 | 22 | 0 | 0 | 100 | 0 | 53 | 0 | 0 | 0 |
| 13 | 169 | Special Ed | 0 | 0 | 89 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 14 | 167 | SCAB | 0 | 100 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 142 | Yuma Rattlers II | 67 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 118 | Wild West Pump Chumps | 0 | 0 | 0 | 0 | 88 | 30 | 0 | 0 | 0 | 0 | 0 |
| 17 | 111 | Advanced Walk-ons | 0 | 0 | 0 | 80 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 18 | 100 | LA Hitmen Clinic Kids | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 100 | APD | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 100 | ZK (Zero Killers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 21 | 100 | MCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 22 | 100 | Hump n' Moist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 23 | 93 | Final Chapter | 0 | 0 | 33 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 24 | 93 | Bone Crushers | 0 | 42 | 0 | 7 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| 25 | 93 | VIGILANTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| 26 | 91 | Assassin8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 27 | 90 | Omega Sector 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 40 | 0 | 0 | 0 |
| 28 | 86 | P'Huckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| 29 | 82 | SNIPER SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 30 | 81 | Double SR | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
| 31 | 80 | Chikun Lilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| 32 | 79 | SPE Wrecking Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| 33 | 78 | Triad | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 75 | So Cal Factory | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 73 | Noobs for Sure!! | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 73 | Flipped Out Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| 37 | 71 | Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 38 | 71 | Total Greif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
| 39 | 70 | Team CrossFire | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| 40 | 67 | Prophecy | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 67 | Psycho Prime | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 29 | 0 |
| 42 | 67 | Chikun Nuggetz TuezDayz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| 43 | 64 | Third EyE Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
| 44 | 64 | Destiny II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 45 | 63 | The Performers | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 61 | LA Hitmen Mini3 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 60 | Black and Angry | 0 | 0 | 0 | 47 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 48 | 59 | ISOP | 0 | 0 | 0 | 40 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 49 | 57 | Raze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 50 | 57 | total greif leftovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| 51 | 56 | Bonus Ballers | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 55 | Hui Ikaika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 53 | 50 | Autumn Walkers | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 50 | Dread AZ | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 50 | Off Constantly | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 50 | The Remains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 57 | 47 | Kung Pow Chikun Nuggetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
| 58 | 46 | RAPTURE (RED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 59 | 43 | Pump Em Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 60 | 43 | The 125 Pumpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| 61 | 42 | Swift Side | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 42 | PINK DEATH | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 39 | CCF | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 38 | Forces of Nature | 0 | 0 | 0 | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 65 | 37 | Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 66 | 36 | Bang Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
| 67 | 33 | Spokane Lunatic Fringe | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | 33 | NOR-CALiber | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 29 | Pump Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 70 | 27 | Hundredth Monkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 71 | 27 | JJL GUNSLINGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 72 | 25 | Brawller's Inc | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 25 | OPP (Old Pump Players) | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 25 | Williams YellowJackets | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
