2009 Old School Challenge 5 Player Standings
Understand the standings, hmmm?
| Rank | Team Name | Lakeside | Las Vegas | Velocity | Xtreme | Oahu | Total |
| 1 | Gat Products Factory | 70 | 53 | 100 | 100 | 100 | 423 |
| 2 | Rockstar Factory | 80 | 89 | 60 | 0 | 0 | 229 |
| 3 | LA Hitmen | 100 | 100 | 0 | 0 | 0 | 200 |
| 4 | Total Greif | 0 | 84 | 0 | 70 | 0 | 154 |
| 5 | LA Hitmen.com | 90 | 63 | 0 | 0 | 0 | 153 |
| 6 | Rapture | 0 | 58 | 0 | 0 | 60 | 118 |
| 7 | Chikun Nuggetz | 0 | 68 | 40 | 0 | 0 | 108 |
| 8 | Those Pump Guyz | 20 | 0 | 80 | 0 | 0 | 100 |
| 9 | University of Illinois Illini | 0 | 47 | 0 | 50 | 0 | 97 |
| 10 | Brotherhood by Sanchez Machining | 0 | 95 | 0 | 0 | 0 | 95 |
| 11 | HM Factory | 60 | 32 | 0 | 0 | 0 | 92 |
| 12 | Indy Mutiny | 0 | 0 | 0 | 90 | 0 | 90 |
| 13 | Rapture Red | 0 | 0 | 0 | 0 | 80 | 80 |
| 14 | Total Greif Gold | 0 | 0 | 0 | 80 | 0 | 80 |
| 15 | Hundredth Monkey | 0 | 79 | 0 | 0 | 0 | 79 |
| 16 | Der Der | 0 | 74 | 0 | 0 | 0 | 74 |
| 17 | Third EyE Vision | 0 | 0 | 0 | 60 | 0 | 60 |
| 18 | Order of 7 | 10 | 26 | 20 | 0 | 0 | 56 |
| 19 | Brick | 50 | 0 | 0 | 0 | 0 | 50 |
| 20 | Vegas Chingon | 30 | 16 | 0 | 0 | 0 | 46 |
| 21 | Evil Intent | 0 | 42 | 0 | 0 | 0 | 42 |
| 22 | DehFK8 | 0 | 0 | 0 | 0 | 40 | 40 |
| 23 | Skinny Black Filipino Hair Farmer | 0 | 0 | 0 | 40 | 0 | 40 |
| 24 | Xandata | 40 | 0 | 0 | 0 | 0 | 40 |
| 25 | Omega Sector Azoden factory | 0 | 37 | 0 | 0 | 0 | 37 |
| 26 | One Shot Wonders | 0 | 0 | 0 | 30 | 0 | 30 |
| 27 | Team DEP | 0 | 21 | 0 | 0 | 0 | 21 |
| 28 | Rapture Black | 0 | 0 | 0 | 0 | 20 | 20 |
| 29 | River Rage | 0 | 0 | 0 | 20 | 0 | 20 |
| 30 | Brotherhood SM1 | 0 | 11 | 0 | 0 | 0 | 11 |
| 31 | Canadian Response | 0 | 0 | 0 | 10 | 0 | 10 |
| 32 | Sunji | 0 | 5 | 0 | 0 | 0 | 5 |
2008 Old School Challenge 5 Player Standings
Understand the standings, hmmm?
*correction on 12/1/2008: Flipped out 1 and Flipped out same team **verified KK**
| Rank | Final | Name | 1 | Nor Cal | 3 | 4 | Xtreme | 5 |
| 1 | 482 | LA Hitmen | 100 | 0 | 100 | 100 | 100 | 82 |
| 2 | 347 | Rockstar Factory | 0 | 100 | 80 | 90 | 0 | 77 |
| *3 | 242 | Flipped Out | 56 | 0 | 30 | 70 | 0 | 86 |
| *4 | 197 | Hundredth Monkey | 0 | 0 | 90 | 80 | 0 | 27 |
| 5 | 188 | Total Greif | 0 | 0 | 0 | 0 | 88 | 100 |
| 6 | 152 | Chikun Nuggetz | 0 | 0 | 50 | 30 | 0 | 72 |
| 7 | 149 | Full Clip Pants Party | 89 | 0 | 0 | 60 | 0 | 0 |
| 8 | 128 | Slow Moving Targets | 0 | 0 | 70 | 40 | 0 | 18 |
| 9 | 118 | Naughty by Nature | 78 | 0 | 40 | 0 | 0 | 0 |
| 10 | 95 | SHOWDOWN | 0 | 0 | 0 | 0 | 0 | 95 |
| 11 | 91 | TEAM BROTHERHOOD | 0 | 0 | 0 | 0 | 0 | 91 |
| 12 | 85 | TEAM DEP | 0 | 40 | 0 | 0 | 0 | 45 |
| 13 | 80 | Team OSK | 0 | 80 | 0 | 0 | 0 | 0 |
| 14 | 79 | Xandata | 0 | 0 | 0 | 20 | 0 | 59 |
| 15 | 75 | Total Greif Gold | 0 | 0 | 0 | 0 | 75 | 0 |
| 16 | 68 | LAX | 0 | 0 | 0 | 0 | 0 | 68 |
| 17 | 67 | Rapture | 67 | 0 | 0 | 0 | 0 | 0 |
| 18 | 63 | AGGRAVATED ASSAULT | 0 | 0 | 0 | 0 | 0 | 63 |
| 19 | 62 | Natural Selection | 0 | 0 | 0 | 0 | 62 | 0 |
| 20 | 60 | Chikun Nuggetz TuezDayz | 0 | 0 | 60 | 0 | 0 | 0 |
| 21 | 60 | Nor Cal Psycho Ballers | 0 | 60 | 0 | 0 | 0 | 0 |
| 23 | 54 | EVIL INTENT | 0 | 0 | 0 | 0 | 0 | 54 |
| 24 | 50 | Omega Sector | 0 | 0 | 0 | 50 | 0 | 0 |
| 25 | 50 | Lucky | 0 | 0 | 0 | 0 | 50 | 0 |
| 26 | 50 | EIP | 0 | 0 | 0 | 0 | 0 | 50 |
| 27 | 44 | NXN | 44 | 0 | 0 | 0 | 0 | 0 |
| 28 | 41 | HARD EIGHT | 0 | 0 | 0 | 0 | 0 | 41 |
| 29 | 38 | Dark Covenant | 0 | 0 | 0 | 0 | 38 | 0 |
| 30 | 36 | RIVALS | 0 | 0 | 0 | 0 | 0 | 36 |
| 31 | 33 | Flipped Out 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | 808 POI DOGZ | 0 | 0 | 0 | 0 | 0 | 32 |
| 33 | 25 | Trueballers | 0 | 0 | 0 | 0 | 25 | 0 |
| 34 | 23 | YUMA RATTLERS | 0 | 0 | 0 | 0 | 0 | 23 |
| 35 | 22 | L.A. Suicide | 22 | 0 | 0 | 0 | 0 | 0 |
| 36 | 20 | Brotherhood-Orphan Squad | 0 | 0 | 20 | 0 | 0 | 0 |
| 37 | 20 | Chatterbox | 0 | 20 | 0 | 0 | 0 | 0 |
| 38 | 14 | YUMA PUMP CHUMPS | 0 | 0 | 0 | 0 | 0 | 14 |
| 39 | 12 | Third EyE Vision | 0 | 0 | 0 | 0 | 12 | 0 |
| 40 | 11 | Chaos Kids | 11 | 0 | 0 | 0 | 0 | 0 |
| 41 | 10 | Brotherhood | 0 | 0 | 10 | 0 | 0 | 0 |
| 42 | 10 | Vegas Chingon | 0 | 0 | 0 | 10 | 0 | 0 |
| 43 | 9 | LUNATIC FRINGE PMP FACTORY | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | 5 | FINAL CHAPTER | 0 | 0 | 0 | 0 | 0 | 5 |
2007 Old School Challenge 5 Player Standings
| Rank | Final | Name | 1 | 2 | 4 | Xtreme | 5 |
| 1 | 346 | LA Hitmen | 100 | 100 | 100 | 0 | 46 |
| 2 | 241 | Chikun Nuggetz | 83 | 78 | 80 | 0 | 0 |
| 3 | 240 | LA HITMEN ADIO | 0 | 89 | 60 | 0 | 91 |
| 4 | 209 | Splatfactory | 25 | 44 | 67 | 0 | 73 |
| 5 | 177 | Rapture | 75 | 0 | 47 | 0 | 55 |
| 6 | 123 | Dragonfire | 67 | 56 | 0 | 0 | 0 |
| 7 | 117 | GP Factory | 50 | 67 | 0 | 0 | 0 |
| 8 | 100 | Total Greif | 0 | 0 | 0 | 100 | 0 |
| 9 | 100 | Assassin8 | 0 | 0 | 0 | 0 | 100 |
| 10 | 93 | Flipped Out | 0 | 0 | 93 | 0 | 0 |
| 11 | 92 | Flipped Out Too | 92 | 0 | 0 | 0 | 0 |
| 12 | 91 | Yuma Rattlers | 8 | 0 | 0 | 83 | 0 |
| 13 | 87 | Twisted Revolution | 0 | 0 | 87 | 0 | 0 |
| 14 | 82 | SNIPER SQUAD | 0 | 0 | 0 | 0 | 82 |
| 15 | 73 | Chikun Nuggetz TuezDayz | 0 | 0 | 73 | 0 | 0 |
| 16 | 67 | mcgang | 0 | 0 | 0 | 67 | 0 |
| 17 | 64 | Deviants | 0 | 0 | 0 | 0 | 64 |
| 18 | 58 | Diamond's Edge Paintball | 58 | 0 | 0 | 0 | 0 |
| 19 | 53 | Xandata | 0 | 0 | 53 | 0 | 0 |
| 20 | 50 | Wolf Pack | 50 | 0 | 0 | 0 | 0 |
| 21 | 50 | Third EyE Vision | 0 | 0 | 0 | 50 | 0 |
| 22 | 40 | Aggravated Assault | 0 | 0 | 40 | 0 | 0 |
| 23 | 37 | RAPTURE (RED) | 0 | 0 | 0 | 0 | 37 |
| 24 | 33 | Pump Effect | 0 | 0 | 0 | 33 | 0 |
| 25 | 33 | Autumn Walkers | 0 | 33 | 0 | 0 | 0 |
| 26 | 33 | GP Nation | 33 | 0 | 0 | 0 | 0 |
| 27 | 33 | Bel's Angels | 0 | 0 | 33 | 0 | 0 |
| 28 | 27 | Never Played Pump | 0 | 0 | 27 | 0 | 0 |
| 29 | 27 | Destiny | 0 | 0 | 0 | 0 | 27 |
| 30 | 22 | LA Hitmen Clinic Kids | 0 | 22 | 0 | 0 | 0 |
| 31 | 20 | Big McLargeHuge | 0 | 0 | 20 | 0 | 0 |
| 32 | 18 | LA Suicide | 0 | 11 | 7 | 0 | 0 |
| 33 | 18 | Kaahekili B | 0 | 0 | 0 | 0 | 18 |
| 34 | 17 | Swift Side | 17 | 0 | 0 | 0 | 0 |
| 35 | 17 | The Remains | 0 | 0 | 0 | 17 | 0 |
| 36 | 13 | Chikun tenders | 0 | 0 | 13 | 0 | 0 |
| 37 | 9 | Kaahekili A | 0 | 0 | 0 | 0 | 9 |
2006 Old School Challenge 5 Player Standings
| Standing | Team Name | Event 1 | Event 2 | Event 3 | Total |
| 1 | Hard Eight | 100 | 60 | 60 | 220 |
| 2 | GP Factory | 89 | 50 | 70 | 209 |
| 3 | Hundredth Hammer | 78 | 80 | 50 | 208 |
| 4 | Dragon Fire Red | 45 | 70 | 90 | 205 |
| 5 | LA Hitmen | 0 | 100 | 100 | 200 |
| 6 | SplatFactory | 23 | 90 | 80 | 193 |
| 7 | WHO FLUNG GOO | 67 | 40 | 20 | 127 |
| 8 | Yuma Rattlers | 56 | 10 | 0 | 66 |
| 9 | Omega Sector | 12 | 20 | 30 | 62 |
| 10 | Aggravated Assault | 0 | 0 | 40 | 40 |
| 11 | Pump Revolution | 34 | 0 | 0 | 34 |
| 12 | Dark Matter | 0 | 30 | 0 | 30 |
There are 100 points rewarded to the top scoring team per event. Teams below them receive points based on rank divided by the number of attending teams (ex: 10 teams = 2nd place would be 90 points 10th place would get 10 points).
*NOTE: Points are rounded.
ONLY 5 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
In the event of a Tie at the end of a season (adding the top 5 scores) the team with the most overall points (the extra events become part of the calculation) will be the victor for that place. Ex: team 1 and team 2 both have 420 points and are in First Place at the end of the 7th game but Team 1 overall points for the entire series was 450 and the overall points for team 2 was 480. Team 2 would take First place and team 1 would take second.
Team Names must be correct on the Roster Sheets. This will determine overall standing so do not switch your name without consulting Kristen first. Otherwise your points will not carry over. This is done to prevent teams from combining their best scores across many teams. Your team captain owns the points so in the event of a team break up the points go to them.
In the event of Bye games in multiple divisions, bye games are averaged for overall points and placement. ex: if division1 plays 7 games and division 2 plays 8 games the bye game (or 8th game not played) for division 1 is taken from the average of the games played. So when scores are tallied the comparison is fair and points are assigned based on the new adjusted standing. This is hard to explain but this is done to keep the overall standings fair across the board.
www.oldschoolchallenge.com | www.OSCSeries.com